1. Universal Social Security for Unorganized Workers
Administered by the Pension Fund Regulatory and Development Authority (PFRDA), the Atal Pension Yojana (APY) was designed to deliver guaranteed lifelong pension security to Indian citizens, with special emphasis on unorganized sector workers.
2. Official PFRDA Age-Tiered Contribution Matrix
| Entry Age | Years of Contribution | ₹1,000/mo Pension | ₹3,000/mo Pension | ₹5,000/mo Pension |
|---|---|---|---|---|
| 18 Years | 42 Years | ₹42 / month | ₹126 / month | ₹210 / month |
| 25 Years | 35 Years | ₹76 / month | ₹226 / month | ₹376 / month |
| 30 Years | 30 Years | ₹116 / month | ₹347 / month | ₹577 / month |
| 35 Years | 25 Years | ₹181 / month | ₹543 / month | ₹902 / month |
| 40 Years | 20 Years | ₹291 / month | ₹873 / month | ₹1,454 / month |
Starting Early is Key: An 18-year-old pays only ₹210/month for a ₹5,000 guaranteed pension, while a 40-year-old must pay ₹1,454/month for the exact same benefit!